Transparency Report
In accordance with our commitment to safety and compliance on bokepcantik.work, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 30 | 27 | 11 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 17 | 15 | 15 | 2 |
| Threats | 15 | 10 | 8 | 5 |
| Phishing | 30 | 22 | 20 | 8 |
| General | 38 | 21 | 13 | 17 |
Total Reports 156
Successful 109
Removed Pages 92
Unsuccessful 47